Configuration Reference
CLI
Global Flags
These flags apply to all reel commands:
| Flag | Description | Default |
|---|
| --agent-url | Agent HTTP API URL | http://localhost:8080 |
| --kubeconfig | Path to kubeconfig file | ~/.kube/config |
| -n, --namespace | Kubernetes namespace | default |
Export Flags
| Flag | Description |
|---|
| -o, --output | Output file path |
| --dest | Destination path (file or S3) |
| --compress | Compression: none, fast (LZ4), best (Zstd) |
Delete Retention Flags
| Flag | Description | Example |
|---|
| --keep-last N | Keep N most recent | --keep-last 10 |
| --older-than | Delete older than duration | --older-than 7d |
Duration format: h (hours), d (days), w (weeks)
Output Formats
| Flag | Format | Use Case |
|---|
| (default) | Human-readable | Terminal |
| -o json | JSON | Automation |
| -o yaml | YAML | GitOps |
Agent
Environment Variables
| Variable | Description | Default |
|---|
| REEL_LOG_LEVEL | Log verbosity (debug, info, warn, error) | info |
| REEL_LOG_FORMAT | Log format (json, console) | json |
| REEL_HTTP_PORT | HTTP API port | 8080 |
| REEL_METRICS_PORT | Prometheus metrics port | 9090 |
| REEL_SCHEDULER_ENABLED | Enable annotation scheduler | true |
Helm